LAND & FRESHWATER AREA
CANADA , THE PROVINCES
AND TERRITORIES

Part of the Teaching & Learning About Canada Website
| Province |
Total Area (km2) |
% of Total Area | Land (km2) | Land Area*
StatsCan |
Freshwater (km2) |
| Newfoundland/Labrador | 405,212 | 4.1 | 373,872 | 370,501.69 | 31,340 |
| Prince Edward Is. | 5,660 | 0.1 | 5,660 | 5,684.39 | - |
| Nova Scotia | 55,284 | 0.6 | 53,338 | 52,917.43 | 1,946 |
| New Brunswick | 72,908 | 0.7 | 71,450 | 71,355,.67 | 1,458 |
| Quebec | 1,542,056 | 15.4 | 1,365,128 | 1,357,743.08 | 176,928 |
| Ontario | 1,076,395 | 10.8 | 917,741 | 907,655.59 | 158,654 |
| Manitoba | 647,797 | 6.5 | 553,556 | 551,937.87 | 94,241 |
| Saskatchewan | 651,036 | 6.5 | 591,670 | 586,561.35 | 59,366 |
| Alberta | 661,848 | 6.6 | 642,317 | 639,987.12 | 19,531 |
| British Columbia | 944,735 | 9.5 | 925,186 | 926,492.48 | 19,549 |
| Yukon | 482,443 | 4.8 | 474,391 | 474,706.97 | 8,052 |
| Northwest Territories | 1,346,106 | 13.5 | 1,183,085 | 1,141,106.37 | 163,021 |
| Nunavut | 2,093,190 | 21.0 | 1,936,113 | 1,925,460.18 | 157,077 |
| Canada | 9,984,670 | 100.0 | 9,093,507 | 9,012,112.20 | 891,163 |
*There are conflicting numbers between StatsCan and Natural Resources Canada. The figures in black are from Natural Resources; the column in red is from StatsCan 2001 Census.
AREA

Back to Teaching & Learning About Canada
Statistics Canada information is used with the permission of Statistics Canada. Users are forbidden to copy the data and redisseminate them, in an original or modified form, for commercial purposes, without the expressed permission of Statistics Canada. Information on the availability of the wide range of data from Statistics Canada can be obtained from Statistics Canada's Regional Offices, its World Wide Web site at http://www.statcan.ca, and its toll-free access number 1-800-263-1136.