|
Comparing Population and Land Area
Part of the Teaching & Learning About canada website
|
Population, Land Area and Population Density, for:
Canada, Provinces and Territories, 2001 Census
| Name | Population, 2001 | Land area in km2 2001 |
Population density |
|---|---|---|---|
| Canada | 30,007,094 | 9,012,112.20 | 3.3 |
| Newfoundland and Labrador | 512,930 | 370,501.69 | 1.4 |
| Prince Edward Island | 135,294 | 5,684.39 | 23.8 |
| Nova Scotia | 908,007 | 52,917.43 | 17.2 |
| New Brunswick | 729,498 | 71,355.67 | 10.2 |
| Quebec | 7,237,479 | 1,357,743.08 | 5.3 |
| Ontario | 11,410,046 | 907,655.59 | 12.6 |
| Manitoba | 1,119,583 | 551,937.87 | 2.0 |
| Saskatchewan | 978,933 | 586,561.35 | 1.7 |
| Alberta | 2,974,807 | 639,987.12 | 4.6 |
| British Columbia | 3,907,738 | 926,492.48 | 4.2 |
| Yukon Territory | 28,674 | 474,706.97 | 0.1 |
| Northwest Territories | 37,360 | 1,141,108.37 | 0.0 |
| Nunavut | 26,745 | 1,925,460.18 | 0.0 |
Chart by Statistics Canada
Land area means Land; total area includes fresh water. Canada's total area is 9,984,670±. The numbers seem to vary even within StatsCanada


Back to Teaching & Learning About Canada
Statistics Canada information is used with the permission of Statistics Canada. Users are forbidden to copy the data and redisseminate them, in an original or modified form, for commercial purposes, without the expressed permission of Statistics Canada. Information on the availability of the wide range of data from Statistics Canada can be obtained from Statistics Canada's Regional Offices, its World Wide Web site at http://www.statcan.ca, and its toll-free access number 1-800-263-1136.